HEADQUARTERS:
|
||
| PROFIcomms s.r.o. | Phone: +420 548 210 406 | Opening hours: |
| Olomoucká 91 | Fax: +420 548 530 745 | Sales department: 8:00 - 16:30 |
| 627 00 Brno | E-mail: info(a)proficomms.cz | Warehouse opening hours: 8:00 - 17:00 |
| Czech Republic | Invoices: invoice(a)proficomms.cz | |
| VAT: CZ47911263 | Technical support: support(a)proficomms.cz | |
| Orders: order(a)proficomms.cz | ||
COMPANY MANAGEMENT:
|
||
| Doc. Ing. František Urban, CSc. | Ing. František Urban | |
| Phone: +420 548 210 406 | Phone: +420 548 210 406 ext. 204 | |
| E-mail: urban(a)proficomms.cz | GSM: +420 736 625 804 | |
| Owner | E-mail: urbanjr(a)proficomms.cz | |
| Company Director | Executive |
|
|
||
| Ing. Petr Nesvadba | Ing. et Ing. Petr Dorociak | |
| Phone: +420 548 210 406 ext. 205 | Phone: +420 548 210 406 ext. 264 | |
| GSM: +420736625805 | GSM: +420 736 625 864 | |
| E-mail: nesvadba(a)proficomms.cz | E-mail: dorociak(a)proficomms.cz | |
| Managing Director | Sales Director |
|
FOREIGN BUSINESS DEPARTMENT: |
||
| Mgr. Roman Štemberk, DiS. | Tereza Peigerová, DiS. | |
| Phone: +420 548 210 406 ext. 238 | Phone: +420 548 210 406 ext. 279 | |
| GSM: +420 736 625 838 | GSM: +420 777 454 111 | |
| E-mail: stemberk(a)proficomms.cz | E-mail: peigerova(a)proficomms.cz | |
| Head of International Business Department | International Business Assistant | |
MARKETING DEPARTMENT: |
||
|
Ing. Radek Kozubík |
||
| Phone: +420 548 210 406 ext. 210 | ||
| GSM: +420 736 625 810 | ||
| E-mail: kozubik(a)proficomms.cz | ||
| Marketing Manager | ||
TECHNICAL DEPARTMENT:
|
||
| Ing. Karel Vilím | Ing. Daniel Prokop | Mgr. Jakub Dobeš |
| Phone: +420 548 210 406 ext. 208 | Phone: +420 548 210 406 ext. 293 | Phone: +420 548 210 406 ext. 261 |
| GSM: +420 736 625 808 | GSM: +420 736 625 793 | GSM: +420 736 625 761 |
| E-mail: vilim(a)proficomms.cz | E-mail: prokop(a)proficomms.cz | E-mail: dobes(a)proficomms.cz |
| Head of Technical Department | Technical support | Network support |
| Ing. Ondřej Zapletal | Ing. Martin Belica | Lukáš Hrabal |
| Phone: +420 548 210 406 ext. 219 | Phone: +420 548 210 406 ext. 206 | Phone: +420 548 210 406 ext. 211 |
| GSM: +420 736 625 619 | GSM: +420 736 625 809 | GSM: +420 736 627 026 |
| E-mail: zapletal(a)proficomms.cz | E-mail: belica(a)proficomms.cz | E-mail: hrabal(a)proficomms.cz |
| Network support | Technical support | Technical support |
| Ing. Jaroslav Kašpar | Ing. Jiří Pospíšil | Ing. Zdeněk Zatloukal |
| Phone: +420 548 210 406 ext. 212 | Phone: +420 548 210 406 ext. 292 | Phone: +420 548 210 406 ext. 209 |
| GSM: +420 736 625 812 | GSM: +420 736 625 792 | GSM: +420 736 625 806 |
| E-mail: kasparjr(a)proficomms.cz | E-mail: pospisil(a)proficomms.cz | E-mail: zatloukal(a)proficomms.cz |
| Technical support CCTV | Technical support CCTV | Technical support CCTV |
| Roman Čech | ||
| Phone: +420 548 210 406 kl. 284 | ||
| GSM: +420 736 620 135 | ||
| E-mail: cech(a)proficomms.cz | ||
| Technical support CCTV | ||
DEPARTMENT OF ECONOMICS AND LOGISTICS:
|
||
| Miroslava Juhasová | Michaela Hebelková | David Matula |
| Phone: +420 548 210 406 ext. 282 | Phone: +420 548 210 406 ext. 280 | Phone: +420 548 210 406 ext. 286 |
| E-mail: juhasova(a)proficomms.cz | GSM: +420 736 620 311 | GSM: +420 736 625 791 |
| Accountant | E-mail: hebelkova(a)proficomms.cz | E-mail: matula(a)proficomms.cz |
| Logistics | Complaints | |
| Filip Šilhán | ||
| Phone: +420 548 210 406 ext. 283 | ||
| GSM: +420 736 102 996 | ||
| E-mail: silhan(a)proficomms.cz | ||
| Stock, dispatch of goods and invoicing | ||
Map: |
|
|
